000 | 00738nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 2549 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0849308674 (v. 1 : alk. paper);ISBN0849308682 (v. 2 : alk. paper);ISBN0849308690 (v. 3 : alk. paper);ISBN0849394910 (set : alk. paper) | ||
050 | _aQD325.45 | ||
050 | _bA36 2000 | ||
100 | _aAhmad, Viqar Uddin. | ||
245 | _aSpectroscopic data of saponins: | ||
245 | _cAhmad, Viqar Uddin. | ||
260 | _aBoca Raton | ||
260 | _bCRC Press, | ||
260 | _cc2000. | ||
300 | _a3 v. (3342 p.) : | ||
650 | _aSaponins | ||
700 | _aBasha, Anwer, | ||
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0646/00029248-d.html |
942 | _cBK | ||
999 |
_c120553 _d120553 |