000 | 00541nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 3042 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0122266803 (Set Volume 1-3) | ||
050 | _aQD272.S61.2 | ||
050 | _b.E5 2000 | ||
245 | _aEncyclopedia of spectroscopy and spectrometry | ||
260 | _aAmsterdam; Boston | ||
260 | _bAcademic Press, | ||
260 | _c2010 | ||
300 | _a3 v. (xxxvii, 3233 p.) : | ||
650 | _aSpectrum analysis | ||
700 | _aKoppenaal, David W.; Lindon, John C.; Tranter, George E. | ||
942 | _cBK | ||
999 |
_c120353 _d120353 |