000 | 00869nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 3262 | ||
008 | 140213s9999 xx 000 0 und d | ||
020 | _a0199637474 (Pbk. : acid-free paper);ISBN0199637504 (Hbk. : acid-free paper) | ||
050 | _aQP552.L46 | ||
050 | _b.P76 2001 | ||
245 | _aProtein-ligand interactions, structure and spectroscopy: | ||
260 | _aOxford; New York | ||
260 | _bOxford University Press, | ||
260 | _c2001 | ||
300 | _axxvi, 436 p., [4] p. of plates : | ||
650 | _aLigand binding (Biochemistry); Ligands (Biochemistry); Proteins.; Spectrum analysis. | ||
700 | _aChowdhry, Babur Z.; Harding, S. E. | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0611/2001267913-t.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0611/2001267913-d.html |
942 | _cBK | ||
999 |
_c119307 _d119307 |