000 | 01174nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642146404 | ||
100 | _aTheeramunkong, Thanaruk. | ||
245 | _aNew Frontiers in Applied Data Mining | ||
245 | _bPAKDD 2009 International Workshops, Bangkok, Thailand, April 27-30, 2009. Revised Selected Papers / | ||
245 | _cedited by Thanaruk Theeramunkong, Cholwich Nattee, Paulo J. L. Adeodato, Nitesh Chawla, Peter Christen, Philippe Lenca, Josiah Poon, Graham Williams. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Database management.; Data mining.; Information storage and retrieval systems.; Information systems.; Artificial intelligence.; Optical pattern recognition.; Computer Science.; Artificial Intelligence (incl. Robotics).; Database Management.; Information Storage and Retrieval.; Information Systems Applications (incl.Internet).; Data Mining and Knowledge Discovery.; Pattern Recognition. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-14640-4 |
942 | _cEB | ||
999 |
_c117283 _d117283 |