000 | 01091nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642022050 | ||
100 | _aAl-Begain, Khalid. | ||
245 | _aAnalytical and Stochastic Modeling Techniques and Applications | ||
245 | _b16th International Conference, ASMTA 2009, Madrid, Spain, June 9-12, 2009. Proceedings / | ||
245 | _cedited by Khalid Al-Begain, Dieter Fiems, Gábor Horváth. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer network architectures.; Computer Communication Networks.; Computer system performance.; Software engineering.; Computer simulation.; Computer Science.; Software Engineering.; Computer Communication Networks.; System Performance and Evaluation.; Simulation and Modeling.; Probability and Statistics in Computer Science.; Computer Systems Organization and Communication Networks. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-02205-0 |
942 | _cEB | ||
999 |
_c116630 _d116630 |