000 | 01085nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642021725 | ||
100 | _aAraujo, Helder. | ||
245 | _aPattern Recognition and Image Analysis | ||
245 | _b4th Iberian Conference, IbPRIA 2009 Póvoa de Varzim, Portugal, June 10-12, 2009 Proceedings / | ||
245 | _cedited by Helder Araujo, Ana Maria Mendonça, Armando J. Pinho, María Inés Torres. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Text processing (Computer science.; Computer vision.; Computer graphics.; Optical pattern recognition.; Computer Science.; Pattern Recognition.; Computer Imaging, Vision, Pattern Recognition and Graphics.; Image Processing and Computer Vision.; Document Preparation and Text Processing.; Computer Graphics.; Artificial Intelligence (incl. Robotics). | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-02172-5 |
942 | _cEB | ||
999 |
_c116628 _d116628 |