000 | 01114nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783642013072 | ||
100 | _aTheeramunkong, Thanaruk. | ||
245 | _aAdvances in Knowledge Discovery and Data Mining | ||
245 | _b13th Pacific-Asia Conference, PAKDD 2009 Bangkok, Thailand, April 27-30, 2009 Proceedings / | ||
245 | _cedited by Thanaruk Theeramunkong, Boonserm Kijsirikul, Nick Cercone, Tu-Bao Ho. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Data mining.; Information storage and retrieval systems.; Multimedia systems.; Artificial intelligence.; Information systems.; Computer Science.; Artificial Intelligence (incl. Robotics).; Data Mining and Knowledge Discovery.; Information Storage and Retrieval.; Probability and Statistics in Computer Science.; Multimedia Information Systems.; Computer Appl. in Administrative Data Processing. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-642-01307-2 |
942 | _cEB | ||
999 |
_c116563 _d116563 |