000 | 01016nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540859338 | ||
100 | _aGoodall, John R. | ||
245 | _aVisualization for Computer Security | ||
245 | _b5th International Workshop, VizSec 2008, Cambridge, MA, USA, September 15, 2008. Proceedings / | ||
245 | _cedited by John R. Goodall, Gregory Conti, Kwan-Liu Ma. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer Communication Networks.; Data structures (Computer science).; Data mining.; Computer vision.; Visualization.; Computer Science.; Computer Imaging, Vision, Pattern Recognition and Graphics.; Data Mining and Knowledge Discovery.; Visualization.; Computer Communication Networks.; Data Structures, Cryptology and Information Theory. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-85933-8 |
942 | _cEB | ||
999 |
_c116281 _d116281 |