000 | 00953nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540449355 | ||
100 | _aGriffin, Lewis D. | ||
245 | _aScale Space Methods in Computer Vision | ||
245 | _b4th International Conference, Scale Space 2003 Isle of Skye, UK, June 10-12, 2003 Proceedings / | ||
245 | _cedited by Lewis D. Griffin, Martin Lillholm. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Electronic data processing.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Numeric Computing.; Artificial Intelligence (incl. Robotics).; Computer Graphics.; Pattern Recognition. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-44935-3 |
942 | _cEB | ||
999 |
_c113193 _d113193 |