000 | 01058nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540319269 | ||
100 | _aFamili, A. Fazel. | ||
245 | _aAdvances in Intelligent Data Analysis VI | ||
245 | _b6th International Symposium on Intelligent Data Analysis, IDA 2005, Madrid, Spain, September 8-10, 2005. Proceedings / | ||
245 | _cedited by A. Fazel Famili, Joost N. Kok, José M. Peña, Arno Siebes, Ad Feelders. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Information storage and retrieval systems.; Artificial intelligence.; Optical pattern recognition.; Management information systems.; Computer Science.; Information Storage and Retrieval.; Artificial Intelligence (incl. Robotics).; Probability and Statistics in Computer Science.; Pattern Recognition.; Business Information Systems. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/11552253 |
942 | _cEB | ||
999 |
_c111807 _d111807 |