000 | 01041nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540305477 | ||
100 | _aBarreiro, José María. | ||
245 | _aBiological and Medical Data Analysis | ||
245 | _b5th International Symposium, ISBMDA 2004, Barcelona, Spain, November 18-19, 2004. Proceedings / | ||
245 | _cedited by José María Barreiro, Fernando Martín-Sánchez, Víctor Maojo, Ferran Sanz. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Medical records; Database management.; Information storage and retrieval systems.; Artificial intelligence.; Bioinformatics.; Computer Science.; Database Management.; Health Informatics.; Probability and Statistics in Computer Science.; Information Storage and Retrieval.; Artificial Intelligence (incl. Robotics).; Bioinformatics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/b104033 |
942 | _cEB | ||
999 |
_c111563 _d111563 |