000 | 01038nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540302124 | ||
100 | _aComaniciu, Dorin. | ||
245 | _aStatistical Methods in Video Processing | ||
245 | _bECCV 2004 Workshop SMVP 2004, Prague, Czech Republic, May 16, 2004, Revised Selected Papers / | ||
245 | _cedited by Dorin Comaniciu, Rudolf Mester, Kenichi Kanatani, David Suter. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Computer Graphics.; Pattern Recognition.; Probability and Statistics in Computer Science.; Artificial Intelligence (incl. Robotics).; Algorithm Analysis and Problem Complexity. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/b104157 |
942 | _cEB | ||
999 |
_c111504 _d111504 |