000 | 01030nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540301103 | ||
100 | _aPuntonet, Carlos G. | ||
245 | _aIndependent Component Analysis and Blind Signal Separation | ||
245 | _bFifth International Conference, ICA 2004, Granada, Spain, September 22-24, 2004. Proceedings / | ||
245 | _cedited by Carlos G. Puntonet, Alberto Prieto. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Software engineering.; Coding theory.; Computer software.; Mathematical statistics.; Computer Science.; Special Purpose and Application-Based Systems.; Algorithm Analysis and Problem Complexity.; Computation by Abstract Devices.; Coding and Information Theory.; Statistics and Computing/Statistics Programs.; Signal, Image and Speech Processing. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/b100528 |
942 | _cEB | ||
999 |
_c111437 _d111437 |