000 | 00537nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
100 | _aMaps.com | ||
245 | _aU.S. Population Change 1980-1994 United States | ||
245 | _cMaps.com | ||
260 | _bMaps.com | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSocial Sciences | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10002703 |
||
942 | _cEB | ||
999 |
_c111124 _d111124 |