000 | 00611nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470863459 | ||
100 | _aCherubini, Umberto | ||
245 | _aCopula Methods in Finance {Wiley Finance Series} | ||
245 | _cCherubini, Umberto | ||
260 | _bWiley | ||
260 | _c2004 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSocial Sciences | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10114028 |
||
942 | _cEB | ||
999 |
_c104967 _d104967 |