000 | 00614nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131226s9999 xx 000 0 und d | ||
020 | _a9780470778050 | ||
100 | _aBacon, Carl R. | ||
245 | _aPractical Portfolio Performance Measurement and Attribution | ||
245 | _cBacon, Carl R. | ||
260 | _bWiley | ||
260 | _c2008 | ||
300 | _aOn-campus e-Book by ebrary under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aSocial Sciences | ||
856 |
_3Click here to access the e-Book _uhttp://site.ebrary.com/lib/karachi/docDetail.action?docID=10257609 |
||
942 | _cEB | ||
999 |
_c100965 _d100965 |